The government have released the new visa application charges that will commence 1 July 2025. The majority of the visas have followed the Consumer Price Index (CPI) that is 3% this year, with the exception of Student visa program, increasing from $1600 to $2000 for the main application fee.
The new fees for popular sublasses are listed below:
TEMPORARY VISAS
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
400 | Temporary Work | 430 | 430 | 110 |
403 | Temporary Work (International Relations) – Government Agreement | 375 | 375 | 95 |
407 | Training Visa | 430 | 430 | 110 |
408 | Temporary Activity | 430 | 430 | 110 |
482 | Skills in Demand visa | |||
491 | Skilled Work Regional (Provisional) | 4910 | 2455 | 1230 |
494 | Skilled Employer Sponsored Regional (Provisional) | 4910 | 2455 | 1230 |
485 | Temporary Graduate | 2300 | 1150 | 560 |
500 | Student | 2000 | 1225 | 400 |
PERMANANT RESIDENCY
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
186 | Employer Sponsored | 4910 | 2455 | 1230 |
187 | Regional Sponsored Migration Scheme | 4910 | 2455 | 1230 |
189 | Skilled Independent | 4910 | 2455 | 1230 |
190 | Skilled Nominated Permanent Visa | 4910 | 2455 | 1230 |
191 | Permanent Residence (Skilled Regional) | 505 | 250 | 130 |
801 | Partner | 9365 | 4685 | 2345 |
100 | Partner | 9365 | 4685 | 2345 |
103 | Parent | 5280 | 2640 | 1325 |
Full details of all fee updates can be found via the Department of Home Affairs or through the legislative instrument
MARA 1386281