The government have released the new visa application charges that will commence 1 July 2023. The majority of the visas have had an increase between 6- 15%. The government have made larger increased fees increased a number of visas that they deem as with Business Skilled Visas, subclass 188 increasing by around 45%.
The new fees for popular sublasses are listed below:
TEMPORARY VISAS
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
400 | Temporary Work | 405 | 405 | 105 |
403 | Temporary Work (International Relations) | 405 | 405 | 105 |
407 | Training Visa | 405 | 405 | 105 |
408 | Temporary Activity | 405 | 405 | 105 |
482 | Temporary Skill Shortage | 1455 or 3035 | 1455 or 3035 | 365 or 760 |
491 | Skilled Work Regional (Provisional) | 4640 | 2320 | 1160 |
494 | Skilled Employer Sponsored Regional (Provisional) | 4640 | 2320 | 1160 |
485 | Temporary Graduate | 745 | 375 | 190 |
500 | Student | 710 | 530 | 175 |
PERMANANT RESIDENCY
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
186 | Employer Sponsored | 4640 | 2320 | 1160 |
187 | Regional Sponsored Migration Scheme | 4640 | 2320 | 1160 |
189 | Skilled Independent | 4640 | 2320 | 1160 |
190 | Skilled Nominated Permanent Visa | 4640 | 2320 | 1160 |
191 | Permanent Residence (Skilled Regional) | 475 | 240 | 120 |
801 | Partner | 8850 | 4430 | 2215 |
100 | Partner | 8850 | 4430 | 2215 |
103 | Parent | 4560 | 2280 | 1145 |
The list of changes is extensive and full details are contained in the attached instrument. The Department of Home Affairs have not updated their website to reflect the new fees and typically these may take several weeks before changes occur.
MARN 1386281