The government have released the new visa application charges that will commence 1 July 2026. It has been noted that most of the government fees have been increased by 25% since last financial year. Notably the Bridging Visa B has increased from $190 up to $575, a massive 200% increase.
The new fees for popular sublasses are listed below:
TEMPORARY VISAS
| SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
| 400 | Temporary Work | 535 | 535 | 135 |
| 403 | Temporary Work (International Relations) – Government Agreement |
470 | 470 | 120 |
| 407 | Training Visa | 535 | 535 | 135 |
| 408 | Temporary Activity | 535 | 535 | 135 |
| 482 | Skills in Demand visa | 4015 | 4015 | 1005 |
| 491 | Skilled Work Regional (Provisional) | 6140 | 3070 | 1535 |
| 494 | Skilled Employer Sponsored Regional (Provisional) | 6140 | 3070 | 1535 |
| 485 | Temporary Graduate | 5750 | 2875 | 1450 |
| 500 | Student | 2000 | 1530 | 500 |
PERMANANT RESIDENCY
| SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
| 186 | Employer Sponsored | 6140 | 3070 | 1535 |
| 189 | Skilled Independent | 6140 | 3070 | 1535 |
| 190 | Skilled Nominated Permanent Visa | 6140 | 3070 | 1535 |
| 191 | Permanent Residence (Hong Kong Stream) | 6135 | 3065 | 1535 |
| 191 | Permanent Residence (Skilled Regional) | 630 | 315 | 160 |
| 801 | Partner | 11,710 | 5860 | 2935 |
| 100 | Partner | 11,710 | 5860 | 2935 |
| 103 | Parent | 6600 | 3300 | 1655 |
Full details of all fee updates can be found via the Department of Home Affairs or through the legislative instrument
1386281