The government have released the new visa application charges that will commence 1 July 2024. The majority of the visas have followed the Consumer Price Index (CPI) that is 2.75% this year, rounded up to the nearest $5. Student visas have had a hard hit with a significant increase from $710 up to $1600 for the base application fee, and
The new fees for popular sublasses are listed below:
TEMPORARY VISAS
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
400 | Temporary Work | 415 | 415 | 105 |
403 | Temporary Work (International Relations) – Government Agreement | 365 | 365 | 95 |
407 | Training Visa | 415 | 415 | 105 |
408 | Temporary Activity | 415 | 415 | 105 |
482 | Temporary Skill Shortage | 1495 or 3115 | 1495 or 3115 | 375 or 780 |
491 | Skilled Work Regional (Provisional) | 4640 | 2320 | 1160 |
494 | Skilled Employer Sponsored Regional (Provisional) | 4770 | 2385 | 1190 |
485 | Temporary Graduate | 1945 | 975 | 490 |
500 | Student | 1600 | 1190 | 390 |
PERMANANT RESIDENCY
SUBCLASS | TYPE | Main Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
186 | Employer Sponsored | 4770 | 2385 | 1190 |
187 | Regional Sponsored Migration Scheme | 4770 | 2385 | 1190 |
189 | Skilled Independent | 4765 | 2385 | 1195 |
190 | Skilled Nominated Permanent Visa | 4770 | 2385 | 1190 |
191 | Permanent Residence (Skilled Regional) | 490 | 245 | 125 |
801 | Partner | 9095 | 4550 | 2280 |
100 | Partner | 9095 | 4550 | 2280 |
103 | Parent | 5125 | 2565 | 1285 |
Full details of all fee updates can be found via the Department of Home Affairs or through the legislative instrument
1386281